Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by latitude / longitude
Results page 1 of 213     next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Farol C Pk Farol C Pk 78062 6350 20834 35o31'12" 76o31'48"    y
Abale Abale 72065 6360 20866 34o36'36" 77o51'00"    y
Abi Gamin Abi Gamin 46002 7355 24131 30o55'48" 79o36'00"    y
Achar Zom Achar Zom 98024 6230 20440 36o15'00" 71o46'48"    y
Achar Zom P 6230 98024 6230 20440 36o15'00" 71o46'48"    y
Afraz Afraz 77008 6815 22359 35o34'12" 76o57'00"    
Afraz P 22,360 77008 6815 22359 35o34'12" 76o57'00"    
Afraz Pk 45/52A 77008 6815 22359 35o34'12" 76o57'00"    
Agyasol Agyasol 58014 6200 20341 33o21'00" 76o19'48"    y
Agyasol E Agyasol E 58034 6200 20341 33o21'00" 76o19'48"    y
Ak Tag Ak Tag 128002 6748 22139 36o42'00" 84o36'00"    
Akela Killa Akela Killa 55035 6005 19702 32o28'12" 77o24'36"    y
Akela Killa Akela Qila 55035 6005 19702 32o28'12" 77o24'36"    y
Akela Killa CB46 55035 6005 19702 32o28'12" 77o24'36"    y
Akher Chioh Akher Tshagh 96002 7020 23032 36o40'12" 72o15'00"    y
Akher Chioh Akher Chioh 96002 7020 23032 36o40'12" 72o15'00"    y
Aksai Chin Aksai Chin 159002 7167 23514 35o21'36" 81o09'36"    y
Aksai Chin Kunlun N 159002 7167 23514 35o21'36" 81o09'36"    y
Aksay Bax Aksay Bax 151012 6146 20164 39o16'12" 74o15'36"    y
Aksay Bax Aksay Bash 151012 6146 20164 39o16'12" 74o15'36"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative latitude and longitude parameters.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection