Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 1 of 3     next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Bethartoli Bethartoli 45015 6352 20839 30o22'12" 79o46'48"    y
Bethartoli S Bethartoli S 45016 6318 20728 30o21'36" 79o47'24"    y
Chalab Chalab 43013 6160 20209 30o35'24" 80o02'24"    
Changuch Changuch 43005 6322 20741 30o17'24" 80o02'24"    y
Cream Roll Cream Roll 45013 6538 21449 30o18'36" 79o57'00"    
Cream Roll P 6538 45013 6538 21449 30o18'36" 79o57'00"    
Dangthal Dangthal 43016 6050 19848 30o13'12" 80o06'00"    
Devi Mukut Devi Mukut 45010 6648 21810 30o18'36" 79o52'12"    y
Devi Mukut P 6648 45010 6648 21810 30o18'36" 79o52'12"    y
Devistan Devistan 45008 6678 21909 30o19'48" 79o52'48"    y
Devistan II Devistan II 45014 6529 21420 30o20'24" 79o52'48"    y
Devtoli Devtoli 45006 6788 22270 30o16'48" 79o51'00"    y
Hardeol Hardeol 43001 7149 23454 30o33'36" 80o00'36"    y
Hardeol Tirsuli S 43001 7149 23454 30o33'36" 80o00'36"    y
Hardeol Herdeol 43001 7149 23454 30o33'36" 80o00'36"    y
Ikualari Ikualari 43015 6059 19878 30o34'12" 80o05'24"    y
Kholi Kholi 43014 6114 20058 30o35'24" 80o04'48"    
Kuchela Kuchela 43008 6294 20649 30o18'00" 80o04'48"    
Kuchela Kuchela Dhura 43008 6294 20649 30o18'00" 80o04'48"    
Lohar Deo Lohar Deo 43009 6245 20488 30o28'12" 80o03'00"    
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection