Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 7 of 10 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
P 6352 P 6352 47074 6352 20839 30o52'12" 79o16'12"    y
P 6393 P 6393 47089 6393 20974 30o54'36" 79o13'48"    y
P 6393 Khalipet 47089 6393 20974 30o54'36" 79o13'48"    y
P 6437 P 6437 47081 6437 21118 30o58'48" 79o13'12"    
P 6458 P 6458 47064 6458 21187 30o45'36" 79o15'36"    
P 6465 P 6465 47067 6465 21210 30o46'48" 79o12'36"    y
P 6477 P 6477 47063 6477 21249 30o49'48" 79o10'12"    
P 6504 P 6504 47038 6504 21338 30o49'12" 79o09'00"    y
P 6504 Satopanth W 47038 6504 21338 30o49'12" 79o09'00"    y
P 6526 P 6526 47035 6526 21410 30o49'48" 79o15'36"    
P 6532 P 6532 47099 6532 21430 30o46'48" 79o12'00"    
P 6557 P 6557 47032 6557 21512 30o51'00" 79o15'00"    
P 6557 P 6557 47033 6557 21512 30o59'24" 79o09'00"    
P 6565 P 6565 47031 6565 21538 30o58'48" 79o09'00"    
P 6565 P 6565 47030 6565 21538 31o00'00" 79o04'48"    
P 6587 P 6587 47028 6587 21610 31o00'00" 79o11'24"    
P 6666 P 6666 47025 6666 21869 30o49'48" 79o13'48"    
P 6684 P 6684 47023 6684 21928 30o49'12" 79o14'24"    
P 6702 P 6702 47022 6702 21987 30o48'36" 79o13'12"    
P 6715 P 6715 47020 6715 22030 31o01'12" 79o07'12"    
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection