Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 8 of 10 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
P 6730 P 6730 47016 6730 22079 30o56'24" 79o13'12"    
P 6736 P 6736 47084 6736 22099 30o45'00" 79o15'36"    y
P 6763 P 6763 47083 6763 22188 30o45'00" 79o17'24"    y
P 6770 P 6770 47014 6770 22211 30o49'48" 79o12'00"    
P 6772 P 6772 47012 6772 22217 31o00'00" 79o07'48"    
P 6772 P 6803 47012 6772 22217 31o00'00" 79o07'48"    
P 6796 P 6796 47009 6796 22296 30o57'36" 79o12'36"    
Parbati Parbat Parbati Parbat 47057 6257 20527 30o42'36" 79o21'36"    
Parbati Parbat Parvati Parbat 47057 6257 20527 30o42'36" 79o21'36"    
Parbati Parbat P 20,530 47057 6257 20527 30o42'36" 79o21'36"    
Rock Tower Rock Tower 48035 6150 20176 30o46'48" 79o03'36"    y
Saife Saife 47047 6161 20213 30o57'36" 79o06'00"    y
Sarup Choti Sarup Choti 47049 6108 20039 31o08'24" 79o18'00"    
Sarup Choti Surup Choti 47049 6108 20039 31o08'24" 79o18'00"    
Satopanth Satopanth 47002 7075 23211 30o50'24" 79o12'36"    y
Satopanth Satopanth N 47002 7075 23211 30o50'24" 79o12'36"    y
Shayamvarn Shayamvarn 47048 6135 20127 30o58'12" 79o07'12"    y
Shivling (Gangotri) Shivling (Gangotri) 48014 6543 21466 30o52'12" 78o54'36"    y
Shivling (Gangotri) Shivling 48014 6543 21466 30o52'12" 78o54'36"    y
Shyamvarn Shyamvarn 47079 6135 20127 30o58'12" 79o07'12"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection