Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 2 of 3 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Menaka Menaka 42024 6000 19684 30o14'24" 80o24'00"    y
Nagling Nagling 42021 6041 19819 30o08'24" 80o28'48"    
Ngalaphu Ngalaphu 42007 6408 21023 30o14'24" 80o25'48"    
Ngalaphu Panch Chuli II (incorrect) 42007 6408 21023 30o14'24" 80o25'48"    
P 6178 P 6178 42032 6178 20268 30o07'48" 80o42'36"    
P c6400 P c6400 42030 6400 20997 30o21'36" 80o33'36"    
Panch Chuli Panch Chuli 42001 6354 20846 30o13'12" 80o25'12"    y
Panch Chuli II Panch Chuli II 42009 6903 22647 30o13'12" 80o25'12"    y
Panch Chuli III Panch Chuli III 42012 6312 20708 30o12'00" 80o26'24"    y
Panch Chuli IV Panch Chuli IV 42011 6334 20780 30o11'24" 80o27'00"    y
Panch Chuli V Panch Chuli V 42006 6437 21118 30o10'48" 80o28'12"    y
Panch Chuli V Telkot (incorrect) 42006 6437 21118 30o10'48" 80o28'12"    y
Rajrambha Rajrambha 42003 6537 21446 30o15'00" 80o22'12"    y
Sangthang Sangthang 42005 6480 21259 30o21'00" 80o47'24"    y
Shankalpa Shankalpa 42023 6105 20029 30o25'12" 80o15'36"    y
Shankalpa P 6105 42023 6105 20029 30o25'12" 80o15'36"    y
Suj Tilla W Suj Tilla W 42008 6373 20908 30o19'48" 80o22'48"    y
Suj Tilla W Suitilla 42008 6373 20908 30o19'48" 80o22'48"    y
Suli Top Suli Top 42013 6300 20669 30o24'00" 80o19'12"    y
Telkot Telkot 42026 6102 20019 30o00'00" 80o28'12"    
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection