Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 2 of 4 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Hardeol Hardeol 43001 7149 23454 30o33'36" 80o00'36"    y
Hardeol Tirsuli S 43001 7149 23454 30o33'36" 80o00'36"    y
Hardeol Herdeol 43001 7149 23454 30o33'36" 80o00'36"    y
Ikualari Ikualari 43015 6059 19878 30o34'12" 80o05'24"    y
Kalankar Kalankar 44003 6931 22739 30o30'00" 79o56'24"    y
Kalankar Kalanka 44003 6931 22739 30o30'00" 79o56'24"    y
Kholi Kholi 43014 6114 20058 30o35'24" 80o04'48"    
Kuchela Kuchela 43008 6294 20649 30o18'00" 80o04'48"    
Kuchela Kuchela Dhura 43008 6294 20649 30o18'00" 80o04'48"    
Lampak Lampak 44013 6325 20751 30o37'12" 79o56'24"    y
Lampak Lampak S 44013 6325 20751 30o37'12" 79o56'24"    y
Lampak II Lampak II 44017 6181 20278 30o38'24" 79o55'48"    y
Lampak II Lampak N 44017 6181 20278 30o38'24" 79o55'48"    y
Latu Dhura Latu Dhura 44012 6392 20970 30o23'24" 80o01'48"    
Lohar Deo Lohar Deo 43009 6245 20488 30o28'12" 80o03'00"    
Mangraon Mangraon 44007 6568 21548 30o28'12" 80o00'36"    
Nanda Gond Nanda Gond 43006 6315 20718 30o33'00" 80o07'48"    
Nanda Kot Nanda Kot 43004 6861 22509 30o16'48" 80o04'12"    y
Nanda Kot Kulhari 43004 6861 22509 30o16'48" 80o04'12"    y
Nanda Pal Nanda Pal 43007 6306 20688 30o31'12" 80o08'24"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection