Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 3 of 10 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Gangotri II Gangotri II 48010 6590 21620 30o54'00" 78o51'00"    y
Gangotri III Gangotri III 48012 6577 21577 30o52'48" 78o52'48"    y
Indradhanush Parbat Indradhanush Parbat 47015 6739 22109 30o51'36" 79o15'00"    y
Indradhanush Parbat Chandra Parbat 47015 6739 22109 30o51'36" 79o15'00"    y
Indradhanush Parbat P 6739 47015 6739 22109 30o51'36" 79o15'00"    y
Janahut Janahut 47102 6805 22325 30o43'48" 70o10'48"    
Janhkuth P 6805 47008 6805 22325 30o46'12" 79o14'24"    
Janhkuth Janhkuth 47008 6805 22325 30o46'12" 79o14'24"    
Jankuth Jankuth 48039 6805 22325 30o45'00" 79o45'00"    
Jankuth Jankuth, Janhukot, Januhut 48039 6805 22325 30o45'00" 79o45'00"    
Jaonli Jaonli 48008 6632 21758 30o51'00" 78o51'00"    y
Jaonli Joanli 48008 6632 21758 30o51'00" 78o51'00"    y
Jogin Jogin 48017 6465 21210 30o52'12" 78o54'36"    y
Jogin II Jogin II 48020 6342 20806 30o53'24" 78o55'48"    y
Jogin III Jogin III 48025 6116 20065 30o51'36" 78o55'48"    y
Kalidhung Kalidhung 47044 6373 20908 31o01'48" 79o00'00"    
Kalindi Kalindi 47050 6102 20019 30o54'36" 79o16'48"    y
Kedar Dome Kedar Dome 48003 6831 22411 30o48'00" 79o04'12"    y
Kedarnath Kedarnath 48001 6940 22768 30o47'24" 79o03'36"    y
Khalipet Khalipet 47058 6178 20268 30o55'48" 79o14'24"    
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection