Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 3 of 3 first previous    
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Panwali Dwar Powali Dwar 45009 6663 21859 30o16'48" 79o57'00"    y
Ronti Ronti 45019 6063 19891 30o21'36" 79o43'12"    y
Shambhu Ka Qilla Shambhu Ka Qilla 43018 6160 20209 30o36'36" 80o01'48"    y
Tharkot Tharkot 45018 6099 20009 30o13'48" 79o49'48"    y
Tharkot Simsaga 45018 6099 20009 30o13'48" 79o49'48"    y
Tirsuli Tirsuli 43002 7074 23208 30o34'48" 80o01'12"    y
Tirsuli W Tirsuli W 43003 7035 23080 30o34'12" 80o00'00"    y
Trisul Trisul 45003 7120 23359 30o18'36" 79o46'12"    y
Trisul II Trisul II 45007 6690 21948 30o17'24" 79o46'12"    y
Trisul III Trisul III 45020 6007 19707 30o15'00" 79o46'12"    y
Uja Tirche Uja Tirche 43012 6202 20347 30o39'00" 80o00'36"    y
Uja Tirche Uja Tiriche 43012 6202 20347 30o39'00" 80o00'36"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection