Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 3 of 4 first previous next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Nandabhanar Nandabhanar 43011 6236 20459 30o15'36" 80o03'36"    y
Nandabhanar Nanda Bharati 43011 6236 20459 30o15'36" 80o03'36"    y
Nandabhanar Nanda Bhanar 43011 6236 20459 30o15'36" 80o03'36"    y
Nandakhani Nandakhani 43017 6029 19779 30o15'36" 80o04'12"    y
Nital Thaur Nital Thaur 43010 6236 20459 30o31'48" 80o07'12"    
P 6187 P 6187 44026 6187 20298 302o27'36" 79o54'36"    y
P 6401 P 6401 44023 6401 21000 30o27'36" 79o55'12"    
P 6523 P 6523 44009 6523 21400 30o31'12" 79o53'24"    
P 6547 P 6547 44008 6547 21479 30o30'36" 79o57'36"    
P 6635 P 6635 44005 6635 21768 30o34'48" 79o58'48"    
Purbi Dunagiri Purbi Dunagiri 44011 6489 21289 30o31'48" 79o54'36"    y
Rishi Kot Rishi Kot 44016 6236 20459 30o27'00" 79o53'24"    y
Rishi Kot D3 44016 6236 20459 30o27'00" 79o53'24"    y
Rishi Pahar Rishi Pahar 44002 6992 22939 30o31'48" 79o59'24"    y
Rishi Pahar P 6992 44002 6992 22939 30o31'48" 79o59'24"    y
Saf Minal Saf Minal 44020 6911 22673 30o31'48" 79o57'36"    y
Sakram Sakram 44015 6254 20518 30o25'48" 80o01'48"    y
Shambhu Ka Qilla Shambhu Ka Qilla 43018 6160 20209 30o36'36" 80o01'48"    y
Tirsuli Tirsuli 43002 7074 23208 30o34'48" 80o01'12"    y
Tirsuli W Tirsuli W 43003 7035 23080 30o34'12" 80o00'00"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection